FDA approved medications for quitting smoking
- Please note that all medications have side effects that should be considered before taking. Not all medications are right for everyone. Please consult your physician, pharmacist, or quit smoking counselor before beginning any medication.
- Please call (317) 221-2084 for additional information regarding these medications.
- Directions must be followed in order to achieve greatest success in quitting.
- All prices are based on 2007 national pharmacy chain prices.
- Costs may vary depending on health insurances
- Generic brands are as effective as name brands.
Over-the-Counter Medications
| Name: | Nicotine Gum |
|---|---|
| Dosage: | 2 mg pieces & 4 mg pieces; depending on number of cigarettes smoked per day |
| Cost: | Depending on the quantity, gum can cost from $18.00 - $50.00 per box |
| Notes: | Generic available. |
| Name: | Nicotine Patch |
| Dosage: | 7 mg, 14 mg, 21 mg; depending on number of cigarettes smoked daily |
| Cost: | Depending on quantity, patches can cost from $21.00 - $43.00 per box |
| Notes: | Generic available. |
| Name: | Nicotine Lozenge |
| Dosage: | 2 mg & 4 mg lozenges; depending on what time of day you smoke your first cigarette |
| Cost: | Depending on quantity, lozenges cost from $25.00 - $50.00 |
| Notes: | Generic available. |
Prescription Only Medications
| Name: | Nicotrol® Inhaler |
|---|---|
| Dosage: | 169 nicotine cartridges |
| Cost: | Cost is approximately $178.00 for 1-month supply |
| Notes: | No generic available. |
| Name: | Nicotrol® Nasal Spray |
| Dosage: | 4 bottles each with 200 sprays |
| Cost: | Cost is approximately $168.00 |
| Notes: | No generic available. |
| Name: | Chantix® |
| Dosage: | Use for at least 12 weeks |
| Cost: | Cost is approximately $134.00 per month |
| Notes: | No generic available. |
| Name: | Zyban® |
| Dosage: | Use for 7-12 weeks |
| Cost: | Cost is approximately $115.00 per month |
| Notes: | Generic available. |









